Hey all,
Opening for comment the following protocol:
This is to structure our Reputation distribution in the Growth phase.
I will restructure this as a proposal, but wanted to open to the DAO for comment as early as possible.
Hey all,
Opening for comment the following protocol:
This is to structure our Reputation distribution in the Growth phase.
I will restructure this as a proposal, but wanted to open to the DAO for comment as early as possible.
Formatted in proposal form: https://docs.google.com/document/d/1HUeq2i9izs-294e1poAGGdlMU-yblJKxITEMWyhMgTA/edit?usp=sharing
Submitted to the DAO
This proposal was passed by the DAO. As such, a handful of persons are eligible for rewards for the month of October according to the matrix:
Person | REP and Role | New REP and Role | Reasoning |
---|---|---|---|
Colin Leiker | 50 - Ambassador | 200 - Contributor | Created $12k+ value over 3+ months for the DAO |
LeRae | 100 - Ambassador | 150 - Contributor | Created $4k+ value for the DAO |
Felipe Duarte | 50 - Ambassador | 150 - Contributor | Created $4k+ value for the DAO |
Ataberk | 50 - Ambassador | 150 - Contributor | Created $4k+ value for the DAO |
Dave Costello | 50 - Ambassador | 150 - Contributor | Created $4k+ value for the DAO |
Max Hampshire | 50 - Ambassador | 150 - Contributor | Created $4k+ value for the DAO |
Zargham | 50 - Ambassador | 100 - Ambassador | Voted in over half of proposals; 5000 PRIME bonus for October |
Dave (API3) | 50 - Ambassador | 100 - Ambassador | Voted in over half of proposals; 5000 PRIME bonus for October |
Block Science | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Agency | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
AlphaFin | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
API3DAO | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Bitfwd | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
mStable | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Builder Collective | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
CryptoAtlas | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Ben Adriasson | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
DAObase | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
DAOstack | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
DeepDAO | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Deversifi | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
dOrg | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Protofire | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Fuse | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Hype Partners | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Kleros | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Level K | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Meme | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Never Stop Marketing | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
DMM | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Validity | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Rivet | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
Defi Safety | 50 - Ambassador | No change | 2500 PRIME co-affiliate bonus - October |
If you think that you are missing, I’d recommend consulting the matrix and seeing if you qualify. I will add the matrix to Prime’s documentation.
In total 77,500 PINC will be distributed as rewards for October. There are 1,634,334 PINC remaining for distribution.
The following persons qualify for promotion for their contributions to the DAO in November. If you do not see your name, or believe there is an error, please speak up! This promotion cycle assumes that certain proposals now being voted on in xDAI will pass:
Person | REP and Role | New REP and Role | Reasoning |
---|---|---|---|
Keith | 96 - Ambassador | 150 - Contributor | Provided $4k+ value over 3+ months for the DAO. This should have been adjusted last month and was a missed promotion. |
Rex | 50 - Ambassador | 150 - Contributor | Provided $4k+ value for the DAO. Note that this value has been distributed from the Safety Team multisig |
Samuel Gosling | 50 - Ambassador | 150 - Contributor | Provided $4k+ value for the DAO. Note that this value has been distributed from the Safety Team multisig |
Jordan Lyall | 50 - Ambassador | 150 - Contributor | Provided $4k+ value for the DAO. Note that Jordan qualifies for a 200-level promotion with the value he contributed from the Meme campaign, but has not worked 3-months on DAO related initiatives (the second condition for 200-level contributor promotion). |
Chris Dawe | 50 - Ambassador | 150 - Contributor | Provided $4k+ value for the DAO. |
Pedro Parrachia | 50 - Ambassador | 150 - Contributor & 2500 PINC | Provided $4k+ value for the DAO and voted in over half of the proposals for the governance cycle. |
Doug Kent | 100 - Ambassador | 150 - Contributor | Provided $4k+ value for the DAO. |
Max | 50 - Ambassador | 150 - Contributor | Provided $4k+ value for the DAO. |
Arseny | 100 - Ambassador | 150 - Contributor | Provided $4k+ value for the DAO. |
Greg Lang | 48 - Ambassador | 150 - Contributor & 5000 PINC to Rivet | Provided $4k+ value for the DAO and voted in over half of the proposals for the governance cycle. |
Ataterk | 150 - Contributor | 2500 PINC | Voted in over half the proposals this cycle. |
Francis | 100 - Ambassador | 2500 PINC | Voted in over half the proposals this cycle. |
The following persons qualify for promotion for their contributions to the DAO in December. If you do not see your name, or believe there is an error, please speak up!
Person | REP and Role | New REP and Role | Reasoning |
---|---|---|---|
Jeff Emmett | 0 | 150 - Contributor | Provided $4k+ value over 3+ months for the DAO. |
Michael Zargham | 100 - Ambassador | 150 - Contributor | Provided $4k+ value over 3+ months for the DAO. |
The following persons qualify for promotion for their contributions to the DAO in November. If you do not see your name, or believe there is an error, please speak up!
Person | REP and Role | New REP and Role | Reasoning |
---|---|---|---|
0xc453e… | 0 | 2500 PINC+ 100 rep - Ambassador | Voted in over half the proposals this cycle. |
Mark from Fuse | 50 - Ambassador | 2500 PINC+ 100 rep - Ambassador | Voted in over half the proposals this cycle. |
Chris Dawe (effectAI) | 150 - Contributor | ||
Niek | 150 - Contributor | Engaged over 3 months and compensated over 12k USD | |
Colin Leiker | 200 | Engaged over 3 months and compensated over 12k USD | |
Felipe Duarte | 200 | Engaged over 3 months and compensated over 12k USD | |
Arseny | 200 | Engaged over 3 months and compensated over 12k USD | |
Doug Kent | 200 | Engaged over 3 months and compensated over 12k USD | |
Block Science | 300 - Ambassador Organization | 500 - Contributor Organization | Engaged over 3 months and compensated over 35k USD |