Governance Refunds Round #4 are here.
The reimbursement considers the following portion for each governance action between January 1st & 31th:
- Proposal Creations: 90%
- Proposal Votes: 90%
- Proposal Stakings: 90%
- Proposal Redeems: 90%
- Proposal Executions: 100%
- Proposal Boostings: 100%
Reimbursement script configuration:
#mainnet | kovan | rinkeby | ropsten
NETWORK=mainnet
#Infura Key
INFURAKEY="xxx"
#Recommeded: Genesis Block of DAO
STARTING_BLOCK=11565019
#Set optional End block
END_BLOCK=11766938
#Avatar
AVATAR_ADDRESS=0x519b70055af55a007110b4ff99b0ea33071c720a
SCHEME_REGISTRAR_ADDRESS=0xf050f3c6772ff35eb174a6900833243fccd0261f
GENESIS_PROTOCOL_ADDRESS=0x332b8c9734b4097de50f302f7d9f273ffdb45b84
REPUTATION_ADDRESS=0x7a927a93f221976aae26d5d077477307170f0b7c
#Refund Parameters i.E 100 = 100%, 15 = 15%
PROPOSAL_CREATION=90
STAKING=90
VOTING=90
REDEEM=90
EXECUTION=100
BOOSTING=100
Results:
Votes: 55
Stakings: 41
Proposals: 43
Executions: 39
Boostings: 37
Redeems: 33
Vote Spendings: 1.5 ETH
Staking Spendings: 1.3 ETH
Proposal Spendings: 1.9 ETH
Execution Spendings: 0.9 ETH
Boostings Spendings: 0.8 ETH
Redeem Spendings: 1.0 ETH
Total Sendings: 7.4 ETH
Index | Address | Creations | Votings | Stakings | Executions | Boostings | Redeems | Reimbursement |
---|---|---|---|---|---|---|---|---|
0 | 0xabd238fa6b6042438fbd22e7d398199080b4224c | 7 | 10 | 9 | 1 | 0 | 12 | 1.47 ETH |
1 | 0xed6fa573b2ddb34f6a9a6941b53f7833bf283b02 | 0 | 4 | 0 | 0 | 0 | 0 | 0.12 ETH |
2 | 0xb33b9fba681653fe263b31a95766d83d18c2128d | 3 | 2 | 3 | 0 | 1 | 5 | 0.66 ETH |
3 | 0x91628ddc3a6ff9b48a2f34fc315d243eb07a9501 | 1 | 4 | 0 | 0 | 0 | 0 | 0.07 ETH |
4 | 0xb5806a701c2ae0366e15bde9be140e82190fa3d6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.01 ETH |
5 | 0xa932e2c7d88497fdee9d87e5a450bae3874ff1a1 | 1 | 7 | 1 | 0 | 0 | 0 | 0.11 ETH |
6 | 0x441428454b614d2bb2782165ef1cee53da79dd93 | 5 | 20 | 0 | 0 | 1 | 0 | 0.81 ETH |
7 | 0x88f1706c20d94a4d1551c5f799c9e3380a24c3ac | 0 | 1 | 0 | 0 | 0 | 0 | 0.01 ETH |
8 | 0xb0e83c2d71a991017e0116d58c5765abc57384af | 1 | 1 | 0 | 0 | 0 | 0 | 0.04 ETH |
9 | 0x583acc79585d3cb195ea8125f6f80ad459b46313 | 7 | 2 | 12 | 0 | 1 | 2 | 0.74 ETH |
10 | 0x26358e62c2eded350e311bfde51588b8383a9315 | 2 | 1 | 0 | 0 | 0 | 0 | 0.08 ETH |
11 | 0x0849d217d1999775b6026bf4a90b9cea175f8df5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.03 ETH |
12 | 0x84443f61efc60d10da9f9a2398980cd5748394bb | 0 | 1 | 1 | 0 | 0 | 0 | 0.05 ETH |
13 | 0x08eec580ad41e9994599bad7d2a74a9874a2852c | 1 | 0 | 2 | 0 | 0 | 0 | 0.19 ETH |
14 | 0x35e2acd3f46b13151bc941daa44785a38f3bd97a | 2 | 0 | 0 | 0 | 0 | 0 | 0.06 ETH |
15 | 0x9a23d52e8cf96d776c2953b17eda463711b2d94a | 1 | 0 | 0 | 0 | 0 | 0 | 0.02 ETH |
16 | 0xa7dd043e81dda9f82bdbba80a5310ffe6f8e2095 | 1 | 0 | 0 | 0 | 0 | 0 | 0.04 ETH |
17 | 0xf0c7ef0861d4f55368cbb7724ef61aec198a8efc | 1 | 0 | 1 | 0 | 0 | 0 | 0.08 ETH |
18 | 0x12e8123822485229efaa08cd244e27e533eb1f4b | 1 | 0 | 0 | 0 | 0 | 0 | 0.02 ETH |
19 | 0xa5a29f81eee450ec189b2f8b4562af1785595d69 | 1 | 0 | 0 | 0 | 0 | 0 | 0.02 ETH |
20 | 0xb435871b0959561226b4d903b1abf79528177e81 | 1 | 0 | 7 | 0 | 0 | 0 | 0.13 ETH |
21 | 0xe5b49414b2e130c28a4e67ab6fe34acdc0d4bedf | 1 | 0 | 0 | 0 | 0 | 0 | 0.05 ETH |
22 | 0x3111327edd38890c3fe564afd96b4c73e8101747 | 2 | 0 | 1 | 0 | 0 | 0 | 0.06 ETH |
23 | 0x5ef09cc3e4e63f9d37f1dc57b3fc6e6180178794 | 1 | 0 | 0 | 0 | 0 | 0 | 0.06 ETH |
24 | 0x332b8c9734b4097de50f302f7d9f273ffdb45b84 | 0 | 0 | 0 | 36 | 29 | 0 | 1.48 ETH |
25 | 0xa493f3adf76560092088a61e9e314a08d0b1b2b8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.01 ETH |
26 | 0x2b4cd93f38cd42b19a999853ad0f0013e9a73474 | 0 | 0 | 1 | 0 | 0 | 0 | 0.01 ETH |
27 | 0x406bfd9cdb247432feea52edd218f2a4bd238c9b | 0 | 0 | 0 | 0 | 3 | 14 | 0.22 ETH |
28 | 0x097468dc04cbbb63cb0a3e28d3d9906471d6ebf0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.08 ETH |
29 | 0x5cd62413d31b90e6b6e284a4779ae4a974abfdf4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.02 ETH |
30 | 0x1c18bad5a3ee4e96611275b13a8ed062b4a13055 | 0 | 0 | 0 | 2 | 2 | 0 | 0.09 ETH |
Raw data: https://gateway.pinata.cloud/ipfs/QmaNvCLZATQLfrb6BZf68sc9m3KhTqpuGiXFFPxtuCHG8d
Next Steps
A contract with the reimbursement data will be deployed in the next hours and needs to be funded with a new Alchemy Proposal.
Earlier Governance Refunds: