Governance Refunds Round #3 are here.
The reimbursement considers the following portion for each governance action between December 1st & 30th. As of the Governance discussion on January 6th we’re increasing the refunds from 75% to 90%
- Proposal Creations: 90%
- Proposal Votes: 90%
- Proposal Stakings: 90%
- Proposal Executions: 100%
- Proposal Boostings: 100%
Reimbursement script configuration:
#mainnet | kovan | rinkeby | ropsten
NETWORK=mainnet
#Infura Key
INFURAKEY="e6e7b97533f2401daddf30fcc5d6875d"
#Recommeded: Genesis Block of DAO
STARTING_BLOCK=11363270
#Set optional End block
END_BLOCK=11565018
#Avatar
AVATAR_ADDRESS=0x519b70055af55a007110b4ff99b0ea33071c720a
SCHEME_REGISTRAR_ADDRESS=0xf050f3c6772ff35eb174a6900833243fccd0261f
GENESIS_PROTOCOL_ADDRESS=0x332b8c9734b4097de50f302f7d9f273ffdb45b84
REPUTATION_ADDRESS=0x7a927a93f221976aae26d5d077477307170f0b7c
#Refund Parameters i.E 100 = 100%, 15 = 15%
PROPOSAL_CREATION=90
STAKING=90
VOTING=90
EXECUTION=100
BOOSTING=100
Results:
Votes: 92
Stakings: 40
Proposals: 35
Executions: 39
Boostings: 34
Vote Spendings: 1.7 ETH
Staking Spendings: 0.8 ETH
Proposal Spendings: 0.8 ETH
Execution Spendings: 0.6 ETH
Boostings Spendings: 0.5 ETH
Total Sendings: 4.4 ETH
Index | Address | Creations | Votings | Stakings | Executions | Boostings | Reimbursement |
---|---|---|---|---|---|---|---|
0 | 0x7e72cfd9a36517435dc1ca7f9451eccbc973111e | 1 | 1 | 0 | 0 | 0 | 0.02 ETH |
1 | 0xabd238fa6b6042438fbd22e7d398199080b4224c | 0 | 19 | 10 | 0 | 1 | 0.57 ETH |
2 | 0x26358e62c2eded350e311bfde51588b8383a9315 | 2 | 5 | 1 | 0 | 0 | 0.09 ETH |
3 | 0x58b753f0c417494226af608b63e80028255cbc64 | 0 | 1 | 0 | 0 | 0 | 0.01 ETH |
4 | 0x583acc79585d3cb195ea8125f6f80ad459b46313 | 3 | 10 | 9 | 0 | 1 | 0.43 ETH |
5 | 0xb0e83c2d71a991017e0116d58c5765abc57384af | 0 | 5 | 0 | 0 | 0 | 0.06 ETH |
6 | 0x84443f61efc60d10da9f9a2398980cd5748394bb | 0 | 1 | 0 | 0 | 0 | 0.02 ETH |
7 | 0xa493f3adf76560092088a61e9e314a08d0b1b2b8 | 3 | 11 | 3 | 0 | 0 | 0.26 ETH |
8 | 0x730fd267ef60b27615324b94bf0bc7ed15d52718 | 1 | 7 | 0 | 0 | 0 | 0.18 ETH |
9 | 0xa932e2c7d88497fdee9d87e5a450bae3874ff1a1 | 1 | 2 | 1 | 0 | 0 | 0.05 ETH |
10 | 0x08eec580ad41e9994599bad7d2a74a9874a2852c | 0 | 1 | 0 | 0 | 0 | 0.02 ETH |
11 | 0xb5806a701c2ae0366e15bde9be140e82190fa3d6 | 1 | 2 | 0 | 0 | 0 | 0.06 ETH |
12 | 0x91628ddc3a6ff9b48a2f34fc315d243eb07a9501 | 0 | 7 | 1 | 0 | 0 | 0.10 ETH |
13 | 0xf50a3cfd68a00009623e1767eb696c4cc9347a7d | 0 | 1 | 0 | 0 | 0 | 0.01 ETH |
14 | 0xfcd81c0d8fcdba864cc558c17af8ef83d05bdf45 | 0 | 2 | 0 | 0 | 0 | 0.01 ETH |
15 | 0x9b4c75ce8d7006620df39e8757ade75d6434a6fe | 0 | 1 | 0 | 0 | 0 | 0.02 ETH |
16 | 0xed6fa573b2ddb34f6a9a6941b53f7833bf283b02 | 0 | 1 | 0 | 0 | 0 | 0.02 ETH |
17 | 0x399c7819840329e2b73449d6afcf7f4fd71399b2 | 0 | 1 | 0 | 0 | 0 | 0.02 ETH |
18 | 0x436ab15705e0ed23284512770748770ee4c16155 | 0 | 1 | 0 | 0 | 0 | 0.02 ETH |
19 | 0xeaa9f91064e7b9ae4f3b8e4961eab9556f24c8ad | 0 | 1 | 0 | 0 | 0 | 0.02 ETH |
20 | 0xcfcefd7d303230361faa3e8dacaccb206e137550 | 0 | 1 | 0 | 0 | 0 | 0.02 ETH |
21 | 0xb33b9fba681653fe263b31a95766d83d18c2128d | 1 | 1 | 2 | 0 | 0 | 0.15 ETH |
22 | 0x441428454b614d2bb2782165ef1cee53da79dd93 | 2 | 4 | 0 | 0 | 0 | 0.15 ETH |
23 | 0xe858a4bf603995a9156edbd25ff06269d997839e | 0 | 1 | 0 | 0 | 0 | 0.07 ETH |
24 | 0x854673e1663f8dcf643035a83dbaa31519df46e9 | 0 | 1 | 0 | 0 | 0 | 0.03 ETH |
25 | 0xb64850fe701fb64667b6cc762aa2c12f2e02193c | 1 | 0 | 0 | 0 | 0 | 0.03 ETH |
26 | 0x3111327edd38890c3fe564afd96b4c73e8101747 | 1 | 2 | 0 | 0 | 0 | 0.04 ETH |
27 | 0x35e2acd3f46b13151bc941daa44785a38f3bd97a | 2 | 0 | 0 | 0 | 0 | 0.02 ETH |
28 | 0xf09ce8a24c6db0e0c2c2edd6fe60097b172f8141 | 1 | 0 | 0 | 0 | 0 | 0.01 ETH |
29 | 0x0b5de424e1957b02e1060df14b1b9964a868cfe4 | 1 | 0 | 0 | 0 | 0 | 0.01 ETH |
30 | 0xb33c476b11ac5045cfdbe5ac8379bfdccc690966 | 3 | 0 | 0 | 0 | 0 | 0.08 ETH |
31 | 0xdd4a7cc4092515c130667c1bfd53be0de91062c5 | 1 | 0 | 0 | 0 | 0 | 0.01 ETH |
32 | 0x3269c4c05356e511bc447da5c722e63f682243c9 | 1 | 0 | 0 | 0 | 0 | 0.03 ETH |
33 | 0x759a2169da1b826f795a00a9ab5f29f9ca39e48a | 1 | 0 | 0 | 0 | 0 | 0.01 ETH |
34 | 0x4171160db0e7e2c75a4973b7523b437c010dd9d4 | 1 | 0 | 0 | 0 | 0 | 0.03 ETH |
35 | 0x1861974f32eacdcced0f81b0f8eccfed58153a9d | 1 | 0 | 1 | 0 | 0 | 0.04 ETH |
36 | 0x64c7be88059321f3f5521e1a3cbdf0fdcc625206 | 1 | 0 | 0 | 0 | 0 | 0.02 ETH |
37 | 0x332b8c9734b4097de50f302f7d9f273ffdb45b84 | 0 | 0 | 0 | 27 | 21 | 0.72 ETH |
38 | 0xa7d862394234c3480a1f3f278fa710e1a0d2d728 | 0 | 0 | 2 | 0 | 0 | 0.01 ETH |
39 | 0x3bd59ed16c462b4464091830dab828dce079076f | 0 | 0 | 1 | 0 | 0 | 0.00 ETH |
40 | 0xb435871b0959561226b4d903b1abf79528177e81 | 0 | 0 | 5 | 0 | 0 | 0.07 ETH |
41 | 0x2b4cd93f38cd42b19a999853ad0f0013e9a73474 | 0 | 0 | 1 | 0 | 0 | 0.01 ETH |
42 | 0xf29d9bc8b46b2ff26867bed73ba2def0e160bbff | 0 | 0 | 1 | 0 | 0 | 0.02 ETH |
43 | 0x406bfd9cdb247432feea52edd218f2a4bd238c9b | 0 | 0 | 0 | 0 | 1 | 0.00 ETH |
44 | 0x01349510117dc9081937794939552463f5616dfb | 0 | 1 | 0 | 0 | 0 | 0.01 ETH |
45 | 0x88f1706c20d94a4d1551c5f799c9e3380a24c3ac | 0 | 1 | 0 | 0 | 0 | 0.03 ETH |
46 | 0x952d13d6f71b4a1399bbac77f07e4ca1ba48d22e | 1 | 0 | 0 | 0 | 0 | 0.02 ETH |
47 | 0x097468dc04cbbb63cb0a3e28d3d9906471d6ebf0 | 2 | 0 | 2 | 0 | 0 | 0.08 ETH |
48 | 0x83a6899808b983fe94c7ed5b19173ec9f4940b3e | 1 | 0 | 0 | 0 | 0 | 0.02 ETH |
49 | 0x8ecab7b8ed8215ca52500cbf1548b9239173ef82 | 1 | 0 | 0 | 0 | 0 | 0.02 ETH |
50 | 0x1c18bad5a3ee4e96611275b13a8ed062b4a13055 | 0 | 0 | 0 | 12 | 10 | 0.40 ETH |
Raw data: https://gateway.ipfs.io/ipfs/QmeSNe2o8UUWprYgborYbjgaTwYMD4weWYpAtdW8QE4rFa
Next Steps
A contract with the reimbursement data will be deployed in the next hours and needs to be funded with a new Alchemy Proposal.
Earlier Governance Refunds: