Governance Refunds Round #2 are here.
The reimbursement considers the following portion for each governance action between October 17th and November 30th:
- Proposal Creations: 75%
- Proposal Votes: 75%
- Proposal Stakings: 75%
- Proposal Executions: 100%
- Proposal Boostings: 100%
Reimbursement script configuration:
#mainnet | kovan | rinkeby | ropsten
NETWORK=mainnet
#Infura Key
INFURAKEY="e6e7b97533f2401daddf30fcc5d6875d"
#Recommeded: Genesis Block of DAO
STARTING_BLOCK=11070050
#Set optional End block
END_BLOCK=11363269
#Avatar
AVATAR_ADDRESS=0x519b70055af55a007110b4ff99b0ea33071c720a
SCHEME_REGISTRAR_ADDRESS=0xf050f3c6772ff35eb174a6900833243fccd0261f
GENESIS_PROTOCOL_ADDRESS=0x332b8c9734b4097de50f302f7d9f273ffdb45b84
REPUTATION_ADDRESS=0x7a927a93f221976aae26d5d077477307170f0b7c
#Refund Parameters i.E 100 = 100%, 15 = 15%
PROPOSAL_CREATION=75
STAKING=75
VOTING=75
EXECUTION=100
BOOSTING=100
Results:
Votes: 190
Stakings: 91
Proposals: 75
Executions: 63
Boostings: 69
Vote Spendings: 2.5 ETH
Staking Spendings: 1.4 ETH
Proposal Spendings: 1.6 ETH
Execution Spendings: 1.1 ETH
Boostings Spendings: 0.7 ETH
Total Sendings: 7.3 ETH
Index | Address | Creations | Votings | Stakings | Executions | Boostings | Reimbursement |
---|---|---|---|---|---|---|---|
0 | 0xb33b9fba681653fe263b31a95766d83d18c2128d | 1 | 3 | 3 | 0 | 0 | 0,10 ETH |
1 | 0x7e72cfd9a36517435dc1ca7f9451eccbc973111e | 1 | 3 | 0 | 0 | 0 | 0,03 ETH |
2 | 0x91628ddc3a6ff9b48a2f34fc315d243eb07a9501 | 4 | 20 | 2 | 0 | 0 | 0,18 ETH |
3 | 0x583acc79585d3cb195ea8125f6f80ad459b46313 | 10 | 30 | 23 | 0 | 3 | 0,71 ETH |
4 | 0x441428454b614d2bb2782165ef1cee53da79dd93 | 8 | 40 | 0 | 0 | 0 | 0,64 ETH |
5 | 0x730fd267ef60b27615324b94bf0bc7ed15d52718 | 2 | 21 | 0 | 0 | 0 | 0,25 ETH |
6 | 0xabd238fa6b6042438fbd22e7d398199080b4224c | 5 | 39 | 20 | 1 | 2 | 0,77 ETH |
7 | 0xed6fa573b2ddb34f6a9a6941b53f7833bf283b02 | 0 | 4 | 0 | 0 | 0 | 0,03 ETH |
8 | 0x08eec580ad41e9994599bad7d2a74a9874a2852c | 5 | 6 | 6 | 0 | 0 | 0,15 ETH |
9 | 0xced2d002d5c2e5a3ef2c3aae00c671a1d2b225a6 | 2 | 1 | 0 | 0 | 0 | 0,02 ETH |
10 | 0xa493f3adf76560092088a61e9e314a08d0b1b2b8 | 3 | 9 | 1 | 0 | 0 | 0,20 ETH |
11 | 0x26358e62c2eded350e311bfde51588b8383a9315 | 5 | 1 | 3 | 0 | 0 | 0,09 ETH |
12 | 0x2cc7df4792e363be72c2f8a1f3cd8f086b5107df | 0 | 1 | 0 | 0 | 0 | 0,01 ETH |
13 | 0xb5806a701c2ae0366e15bde9be140e82190fa3d6 | 1 | 1 | 0 | 0 | 0 | 0,04 ETH |
14 | 0xbd7acdba6383f3187c0d7dbd046af0834f06e92e | 0 | 1 | 0 | 0 | 0 | 0,00 ETH |
15 | 0x18b13ef88822292e59bff80210d815f7fbfc9b32 | 5 | 0 | 0 | 0 | 0 | 0,07 ETH |
16 | 0x818ff73a5d881c27a945be944973156c01141232 | 1 | 0 | 0 | 0 | 0 | 0,01 ETH |
17 | 0xa8950f8c30595be20a279b4f2ca54d140128ab1d | 1 | 0 | 0 | 0 | 0 | 0,01 ETH |
18 | 0xb48b2ac2c79fd382fa564660c9982e846347e610 | 1 | 0 | 0 | 0 | 0 | 0,01 ETH |
19 | 0x35e2acd3f46b13151bc941daa44785a38f3bd97a | 1 | 0 | 0 | 0 | 0 | 0,01 ETH |
20 | 0xdd4a7cc4092515c130667c1bfd53be0de91062c5 | 1 | 0 | 0 | 0 | 0 | 0,01 ETH |
21 | 0xad2c2a8800ee32fa966c3b16061a6bdfa47cf259 | 3 | 0 | 0 | 0 | 0 | 0,07 ETH |
22 | 0xa932e2c7d88497fdee9d87e5a450bae3874ff1a1 | 1 | 0 | 0 | 0 | 0 | 0,01 ETH |
23 | 0xa5a29f81eee450ec189b2f8b4562af1785595d69 | 1 | 0 | 0 | 0 | 0 | 0,01 ETH |
24 | 0x3111327edd38890c3fe564afd96b4c73e8101747 | 2 | 0 | 2 | 0 | 0 | 0,04 ETH |
25 | 0x332b8c9734b4097de50f302f7d9f273ffdb45b84 | 0 | 0 | 0 | 43 | 35 | 1,00 ETH |
26 | 0xb435871b0959561226b4d903b1abf79528177e81 | 0 | 0 | 14 | 0 | 0 | 0,11 ETH |
27 | 0xa7d862394234c3480a1f3f278fa710e1a0d2d728 | 0 | 0 | 4 | 0 | 0 | 0,03 ETH |
28 | 0xf29d9bc8b46b2ff26867bed73ba2def0e160bbff | 0 | 0 | 1 | 0 | 0 | 0,02 ETH |
29 | 0x2b4cd93f38cd42b19a999853ad0f0013e9a73474 | 0 | 0 | 2 | 0 | 0 | 0,02 ETH |
30 | 0xf50a3cfd68a00009623e1767eb696c4cc9347a7d | 0 | 0 | 1 | 0 | 0 | 0,02 ETH |
31 | 0x406bfd9cdb247432feea52edd218f2a4bd238c9b | 0 | 0 | 0 | 0 | 9 | 0,06 ETH |
32 | 0x0031ce5920cbe1e600113d14ca06ac6596fe7466 | 0 | 5 | 4 | 0 | 0 | 0,17 ETH |
33 | 0x58fdd0fa08ccde333e1f17d232dd418258fc5150 | 0 | 2 | 0 | 0 | 0 | 0,05 ETH |
34 | 0xb0e83c2d71a991017e0116d58c5765abc57384af | 0 | 3 | 0 | 0 | 0 | 0,02 ETH |
35 | 0xbeac9e2ab691291fb40496554ec5a18182010336 | 1 | 0 | 0 | 0 | 0 | 0,01 ETH |
36 | 0x952d13d6f71b4a1399bbac77f07e4ca1ba48d22e | 3 | 0 | 0 | 0 | 0 | 0,05 ETH |
37 | 0x154aeb319eadc927e93b619b4a4e1c13c8dc8fd1 | 1 | 0 | 0 | 0 | 0 | 0,01 ETH |
38 | 0x097468dc04cbbb63cb0a3e28d3d9906471d6ebf0 | 5 | 0 | 4 | 0 | 0 | 0,12 ETH |
39 | 0x6af855deb29e3bddfd8434369a78521102c1c998 | 1 | 0 | 0 | 0 | 0 | 0,04 ETH |
40 | 0x1c18bad5a3ee4e96611275b13a8ed062b4a13055 | 0 | 0 | 0 | 19 | 20 | 0,79 ETH |
41 | 0x6de3a8b94f89bac11099139979f61567ed33687a | 0 | 0 | 1 | 0 | 0 | 0,01 ETH |
Raw data: https://gateway.ipfs.io/ipfs/QmSTv7copqGp8cy1DaJyN1buumTnenrNAXPtcYrcmY128b
Next Steps
A contract with the reimbursement data will be deployed in the next hours and needs to be funded with a new Alchemy Proposal.
Reminder for Round #1
Make sure you claimed your refunds from Round 1. Round 1 is open until 02/01. After the deadline, claiming will be deactivated and all remaining funds will be sent back to the DXdao treasury.
Earlier Governance Refunds: