DXdao Governance Refunds Round #1

Gas Reimbursements Round #1

Following the first round of gas reimbursements in this second round we’ll reimburse the gas spendings of all DXdao community member governance actions between 8/24 and 10/16.

In addition to the first round we will also include 100% of gas costs for proposal executions as DAOstack stopped to execute proposals automatically in September and we rely on a bot and individual members to execute proposals.

The reimbursement considers the following portion for each governance action:

  • Proposal Creations: 75%
  • Proposal Votes: 75%
  • Proposal Stakings: 75%
  • Proposal Executions: 100%

Reimbursement script configuration:

#mainnet | kovan | rinkeby | ropsten
NETWORK=mainnet

#Infura Key
INFURAKEY="***"

#Recommeded: Genesis Block of DAO
STARTING_BLOCK=10720001 

#Set optional End block 
END_BLOCK=11070049

#Avatar
AVATAR_ADDRESS=0x519b70055af55a007110b4ff99b0ea33071c720a
SCHEME_REGISTRAR_ADDRESS=0xf050f3c6772ff35eb174a6900833243fccd0261f
GENESIS_PROTOCOL_ADDRESS=0x332b8c9734b4097de50f302f7d9f273ffdb45b84
REPUTATION_ADDRESS=0x7a927a93f221976aae26d5d077477307170f0b7c

#Refund Parameters i.E 100 = 100%, 15 = 15%
PROPOSAL_CREATION=75
STAKING=75
VOTING=75
EXECUTION=100

Results:

Votes: 263
Stakings: 108
Proposals: 72
Executions: 79

Vote Spendings: 8.7 ETH
Staking Spendings: 3.9 ETH
Proposal Spendings: 3.5 ETH
Execution Spendings: 2.9 ETH
Total Sendings: 19 ETH

Index Address Creations Votings Stakings Executions Reimbursment
0 0x7e72CfD9a36517435dc1ca7f9451ECCBC973111E 2 10 0 0 0,25 ETH
1 0x730fd267EF60b27615324b94BF0bc7eD15d52718 3 43 0 0 1,15 ETH
2 0xb0e83C2D71A991017e0116d58c5765Abc57384af 1 46 4 0 1,18 ETH
3 0xabD238FA6b6042438fBd22E7d398199080b4224c 14 56 25 0 2,57 ETH
4 0x91628ddc3A6ff9B48A2f34fC315D243eB07a9501 9 26 1 0 0,78 ETH
5 0xb33B9FBA681653Fe263B31A95766d83D18c2128D 4 4 10 0 0,80 ETH
6 0x0031ce5920CBe1E600113D14cA06aC6596fe7466 0 7 4 0 0,48 ETH
7 0x583aCC79585D3cB195EA8125F6F80aD459B46313 9 20 18 0 1,41 ETH
8 0x84443F61efc60D10DA9F9a2398980CD5748394BB 0 17 7 0 0,73 ETH
9 0x436aB15705E0Ed23284512770748770EE4C16155 0 5 0 0 0,16 ETH
10 0xCfCEFD7d303230361FAa3E8daCACcb206E137550 0 4 0 0 0,09 ETH
11 0x441428454B614d2bB2782165EF1CEE53da79dd93 3 6 0 0 0,33 ETH
12 0x9B4C75cE8d7006620Df39e8757ade75D6434A6fE 0 1 0 0 0,02 ETH
13 0xed6fA573B2ddB34F6a9a6941b53f7833bF283b02 0 1 0 0 0,03 ETH
14 0x9AD6bB93353DbAB28F37e3d0B3C57Acd4b445961 1 1 1 1 0,17 ETH
15 0xbD7ACDbA6383F3187C0d7DBd046AF0834F06E92e 0 1 0 0 0,03 ETH
16 0xB5806a701c2ae0366e15BDe9bE140E82190fa3d6 1 1 0 0 0,04 ETH
17 0xe858a4bf603995a9156EdBd25ff06269D997839E 0 9 0 0 0,21 ETH
18 0x58B753F0c417494226Af608B63E80028255CBc64 0 2 0 1 0,17 ETH
19 0xe29a27962E16Eb0A3C7826eBb960Bbe1e95f535e 0 1 0 0 0,00 ETH
20 0x74E090ED47E089768BCb434Ef67c161e4E529cc5 1 0 0 0 0,02 ETH
21 0xC4a69FBf4511A1377161834Cb7a3B8766953dB02 1 0 0 0 0,02 ETH
22 0x5245f1bdFa7833cbD8b78B53b80f187Fd34A902A 1 0 0 0 0,01 ETH
23 0x08EEc580AD41e9994599BaD7d2a74A9874A2852c 3 0 4 0 0,17 ETH
24 0xb48B2Ac2c79fd382Fa564660c9982E846347E610 1 0 0 0 0,03 ETH
25 0x01349510117dC9081937794939552463F5616dfb 1 0 0 0 0,03 ETH
26 0x35E2acD3f46B13151BC941daa44785A38F3BD97A 1 0 0 0 0,08 ETH
27 0xB64850FE701fB64667B6CC762AA2c12f2E02193c 3 0 0 0 0,10 ETH
28 0x26358E62C2eDEd350e311bfde51588b8383A9315 1 0 0 0 0,03 ETH
29 0x91323447Dd945D0Efebd0eB4D9dad7C8478a40Bd 1 0 0 0 0,03 ETH
30 0x3111327EdD38890C3fe564afd96b4C73e8101747 2 1 4 0 0,17 ETH
31 0xDd4a7cc4092515C130667C1bFd53Be0DE91062C5 1 0 0 0 0,01 ETH
32 0x0c9464826b55F78631B58E06afd91165c64B88d0 0 0 0 4 0,13 ETH
33 0xefF6Ec56C50915B880f4eCF98f9768067f2E3d3A 0 0 0 60 1,70 ETH
34 0xA7D862394234C3480a1F3F278fa710e1A0d2D728 0 0 2 1 0,06 ETH
35 0x4D953115678b15CE0B0396bCF95Db68003f86FB5 0 0 0 5 0,29 ETH
36 0xB435871B0959561226b4d903b1abf79528177E81 0 0 21 2 0,86 ETH
37 0x072f41AE99F250bD48835a88529309cbc16f59Ef 0 0 0 1 0,05 ETH
38 0x2BC1FeD4C65c9B1dc2BaAff2f3198AcC42C41778 0 0 0 4 0,11 ETH
39 0xcd4a73E423859D53bA25AC51b4058656984Aa7e4 0 0 1 0 0,03 ETH
40 0xF5913759B449faE8900d61f7116D451d200c60f7 0 0 5 0 0,08 ETH
41 0xa0eF3D1cEd8d9b5470A2b8c8764E58Fad5D36Db6 0 0 1 0 0,01 ETH
42 0x3Ec13819b7be728a55dD1fa4EbE26F4ac7e3296B 0 1 0 0 0,02 ETH
43 0xd714Dd60e22BbB1cbAFD0e40dE5Cfa7bBDD3F3C8 1 0 0 0 0,02 ETH
44 0xD83A1F53E43a45c32Cc4209Dc67910f2E081d2aa 1 0 0 0 0,10 ETH
45 0x750D23ea18E1737C17cd517aEA97CF8F48e0B218 1 0 0 0 0,06 ETH
46 0x30e7588259C2e72B2915f6AeBe14D122d03FD993 1 0 0 0 0,05 ETH
47 0xC98fF306Fe533c9dE1e7741815f28D19E988a7B7 1 0 0 0 0,02 ETH
48 0xD3e9D60e4E4De615124D5239219F32946d10151D 1 0 0 0 0,03 ETH
49 0x952d13D6f71b4a1399BBac77f07E4cA1bA48d22e 2 0 0 0 0,04 ETH

Raw data: https://gateway.ipfs.io/ipfs/QmS3UMbqvPvQ8DRqCZYjvgihwx2zP3wxi21gubzDvUcUtY

Next Steps

A contract with the reimbursement data has been deployed (https://etherscan.io/address/0x1c16a25b6ff0d6a0af66ec65945d220a3137df79) and needs to be funded with a new Alchemy Proposal.

Reminder for Round #0

Make sure you claimed (https://daotalk.org/t/dxdao-governance-refunds-round-0/1899/4) your refunds from Round 0. So far only 25% claimed their funds, Round 0 is open until 11/27. After the deadline claiming will be deactivated and all remaining funds will be sent back to the DXdao treasury.
2 Likes

Thanks for putting this together. Voting is a core function of DXdao and it’s important to track and see how we can streamline processes.

I categorized the proposals from Aug 26 onward into this spreadsheet to get a breakdown of the proposals:

Proposal Category Number of Passed Proposals % of overall
Token Registry 10 14%
Worker Compensation 29 42%
Bounty 4 6%
Refund 7 10%
REP award 13 19%
ENS 2 3%
Signal Proposal 4 6%

numbers are only for passed proposals. Audits & Block rocket included in worker compensation. The Token Registry/ENS proposals typically have less voters (therefore gas)

Clearly worker compensation proposals are taking up most of the docket.

3 Likes

Hi all,

@sky noticed that in the calculations above some execution transactions has not been assigned to the correct address for Gnosis Safes and also encouraged refunds for the execution of boostings. I run the script again with the following config:

#mainnet | kovan | rinkeby | ropsten
NETWORK=mainnet

#Infura Key
INFURAKEY="***"

#Recommeded: Genesis Block of DAO
STARTING_BLOCK=10720000 

#Set optional End block 
END_BLOCK=11070049

#Avatar
AVATAR_ADDRESS=0x519b70055af55a007110b4ff99b0ea33071c720a
SCHEME_REGISTRAR_ADDRESS=0xf050f3c6772ff35eb174a6900833243fccd0261f
GENESIS_PROTOCOL_ADDRESS=0x332b8c9734b4097de50f302f7d9f273ffdb45b84
REPUTATION_ADDRESS=0x7a927a93f221976aae26d5d077477307170f0b7c

#Refund Parameters i.E 100 = 100%, 15 = 15%
PROPOSAL_CREATION=75
STAKING=75
VOTING=75
EXECUTION=100
BOOSTING_EXECUTION=100

Results:
Votes: 263
Stakings: 108
Proposals: 72
Executions: 79
Boosting Executions: 68

Vote Spendings: 8.7 ETH
Staking Spendings: 3.9 ETH
Proposal Spendings: 3.5 ETH
Execution Spendings: 2.9 ETH
Boosting Execution Spendings: 1.6 ETH
Total Sendings: 21.6 ETH

Index Address Reimbursement Proposals Votings Stakings Executions Boosting Executions
0 0x7e72cfd9a36517435dc1ca7f9451eccbc973111e 0,25 ETH 2 10 0 0 0
1 0x730fd267ef60b27615324b94bf0bc7ed15d52718 1,17 ETH 3 43 0 0 1
2 0xb0e83c2d71a991017e0116d58c5765abc57384af 1,18 ETH 1 46 4 0 0
3 0xabd238fa6b6042438fbd22e7d398199080b4224c 3,01 ETH 14 56 25 5 7
4 0x91628ddc3a6ff9b48a2f34fc315d243eb07a9501 0,78 ETH 9 26 1 0 0
5 0xb33b9fba681653fe263b31a95766d83d18c2128d 0,87 ETH 4 4 10 0 2
6 0x0031ce5920cbe1e600113d14ca06ac6596fe7466 0,48 ETH 0 7 4 0 0
7 0x583acc79585d3cb195ea8125f6f80ad459b46313 1,43 ETH 9 20 18 0 1
8 0x84443f61efc60d10da9f9a2398980cd5748394bb 0,73 ETH 0 17 7 0 0
9 0x436ab15705e0ed23284512770748770ee4c16155 0,16 ETH 0 5 0 0 0
10 0xcfcefd7d303230361faa3e8dacaccb206e137550 0,09 ETH 0 4 0 0 0
11 0x441428454b614d2bb2782165ef1cee53da79dd93 0,33 ETH 3 6 0 0 0
12 0x9b4c75ce8d7006620df39e8757ade75d6434a6fe 0,02 ETH 0 1 0 0 0
13 0xed6fa573b2ddb34f6a9a6941b53f7833bf283b02 0,03 ETH 0 1 0 0 0
14 0x9ad6bb93353dbab28f37e3d0b3c57acd4b445961 0,09 ETH 1 1 1 0 0
15 0xbd7acdba6383f3187c0d7dbd046af0834f06e92e 0,03 ETH 0 1 0 0 0
16 0xb5806a701c2ae0366e15bde9be140e82190fa3d6 0,04 ETH 1 1 0 0 0
17 0xe858a4bf603995a9156edbd25ff06269d997839e 0,21 ETH 0 9 0 0 0
18 0x58b753f0c417494226af608b63e80028255cbc64 0,04 ETH 0 2 0 0 0
19 0xe29a27962e16eb0a3c7826ebb960bbe1e95f535e 0,00 ETH 0 1 0 0 0
20 0x74e090ed47e089768bcb434ef67c161e4e529cc5 0,02 ETH 1 0 0 0 0
21 0xc4a69fbf4511a1377161834cb7a3b8766953db02 0,02 ETH 1 0 0 0 0
22 0x5245f1bdfa7833cbd8b78b53b80f187fd34a902a 0,01 ETH 1 0 0 0 0
23 0x08eec580ad41e9994599bad7d2a74a9874a2852c 0,17 ETH 3 0 4 0 0
24 0xb48b2ac2c79fd382fa564660c9982e846347e610 0,03 ETH 1 0 0 0 0
25 0x01349510117dc9081937794939552463f5616dfb 0,03 ETH 1 0 0 0 0
26 0x35e2acd3f46b13151bc941daa44785a38f3bd97a 0,08 ETH 1 0 0 0 0
27 0xb64850fe701fb64667b6cc762aa2c12f2e02193c 0,10 ETH 3 0 0 0 0
28 0x26358e62c2eded350e311bfde51588b8383a9315 0,03 ETH 1 0 0 0 0
29 0x91323447dd945d0efebd0eb4d9dad7c8478a40bd 0,03 ETH 1 0 0 0 0
30 0x3111327edd38890c3fe564afd96b4c73e8101747 0,17 ETH 2 1 4 0 0
31 0xdd4a7cc4092515c130667c1bfd53be0de91062c5 0,01 ETH 1 0 0 0 0
32 0x332b8c9734b4097de50f302f7d9f273ffdb45b84 2,68 ETH 0 0 0 55 44
33 0x8399e2320bf3249b4d83018b308871e9e685677c 0,49 ETH 0 0 0 4 2
34 0xa7d862394234c3480a1f3f278fa710e1a0d2d728 0,03 ETH 0 0 2 0 0
35 0xb435871b0959561226b4d903b1abf79528177e81 0,51 ETH 0 0 21 0 0
36 0xcd4a73e423859d53ba25ac51b4058656984aa7e4 0,03 ETH 0 0 1 0 0
37 0xf5913759b449fae8900d61f7116d451d200c60f7 0,08 ETH 0 0 5 0 0
38 0xa0ef3d1ced8d9b5470a2b8c8764e58fad5d36db6 0,01 ETH 0 0 1 0 0
39 0x3ec13819b7be728a55dd1fa4ebe26f4ac7e3296b 0,02 ETH 0 1 0 0 0
40 0xd714dd60e22bbb1cbafd0e40de5cfa7bbdd3f3c8 0,02 ETH 1 0 0 0 0
41 0xd83a1f53e43a45c32cc4209dc67910f2e081d2aa 0,10 ETH 1 0 0 0 0
42 0x750d23ea18e1737c17cd517aea97cf8f48e0b218 0,06 ETH 1 0 0 0 0
43 0x30e7588259c2e72b2915f6aebe14d122d03fd993 0,05 ETH 1 0 0 0 0
44 0xc98ff306fe533c9de1e7741815f28d19e988a7b7 0,02 ETH 1 0 0 0 0
45 0xd3e9d60e4e4de615124d5239219f32946d10151d 0,03 ETH 1 0 0 0 0
46 0x952d13d6f71b4a1399bbac77f07e4ca1ba48d22e 0,04 ETH 2 0 0 0 0
47 0x1c18bad5a3ee4e96611275b13a8ed062b4a13055 0,60 ETH 0 0 0 14 11
48 0x406bfd9cdb247432feea52edd218f2a4bd238c9b 0,15 ETH 0 0 0 1 0

Raw data: https://gateway.ipfs.io/ipfs/QmPdKdLWLPSjyNTDazKF8Yx5brXUMddZGTKoxUbjeGXPp7

1 Like

A refund contract has been deployed: https://etherscan.io/address/0x6142dcaa410713b7cec824713ee066cf8b279983

As soon as the ETH deposit proposal has been ratified by the community, the funds can be claimed.

@sky shared a short overview on how to claim the refunds:

3 Likes

even easier than Round 0! Thanks @nico!