Gas governance refunds are here – please see below the details and provide feedback. Will be looking to deploy the smart contract during the next 7 days.
This round of refunds uses the new params passed in the Amendment to Governance Refund Params proposal.
Parameters:
FROM_BLOCK=13330090
TO_BLOCK=13916165
# Refund % per action
vote = 98%
stake = 98%
redeem = 100%
proposal_creation = 98%
execute = 100%
boost = 100%
Account Actions:
spender | boost | execute | proposal | redeem | stake | vote |
---|---|---|---|---|---|---|
0x01349510117dC9081937794939552463F5616dfb | 0 | 0 | 0 | 0 | 1 | 0 |
0x08EEc580AD41e9994599BaD7d2a74A9874A2852c | 1 | 3 | 1 | 0 | 1 | 3 |
0x0b17cf48420400e1D71F8231d4a8e43B3566BB5B | 0 | 0 | 1 | 0 | 0 | 0 |
0x0f875b6c4b2565762e6A66B6b0258726C1380D71 | 0 | 0 | 0 | 0 | 4 | 0 |
0x1861974f32eaCDCceD0F81b0f8eCcFeD58153a9D | 1 | 0 | 0 | 0 | 0 | 0 |
0x2B4Cd93f38cD42b19a999853aD0F0013e9a73474 | 0 | 0 | 0 | 0 | 1 | 0 |
0x35E2acD3f46B13151BC941daa44785A38F3BD97A | 0 | 0 | 1 | 0 | 0 | 0 |
0x74e3591425325a35E41e0e230D7D8686c7912ab4 | 0 | 0 | 1 | 0 | 0 | 0 |
0x759A2169dA1b826F795A00A9aB5f29F9ca39E48a | 0 | 0 | 0 | 0 | 0 | 1 |
0x87C308B70AD9eacbef0Cb43514a104684eDB8A5D | 0 | 1 | 0 | 0 | 0 | 0 |
0x8E900Cf9BD655e34bb610f0Ef365D8d476fD7337 | 8 | 16 | 10 | 4 | 6 | 14 |
0x91628ddc3A6ff9B48A2f34fC315D243eB07a9501 | 20 | 11 | 11 | 15 | 17 | 7 |
0x91AEF3c3b9BAb2c306548269Ff9b6771f2B107D8 | 0 | 0 | 2 | 0 | 0 | 0 |
0x952d13D6f71b4a1399BBac77f07E4cA1bA48d22e | 0 | 0 | 2 | 0 | 0 | 0 |
0xAFD9272149FB3A5882b4883c38020f0bE29F7620 | 0 | 2 | 2 | 3 | 2 | 2 |
0xE1D2210A967eE144aAD31EcD08565E894B88FFaf | 9 | 7 | 9 | 7 | 15 | 18 |
0xa5A29f81EEE450eC189b2F8B4562af1785595D69 | 0 | 1 | 1 | 0 | 0 | 0 |
0xc83B0f2110DC1318D76b1c72aF6B1e3146e542c7 | 0 | 0 | 2 | 0 | 0 | 0 |
0xe16d3664b313bd5FB8D911b467047e3CB4Ed853D | 1 | 5 | 0 | 0 | 0 | 0 |
0xf29d9BC8b46b2FF26867bED73bA2def0e160bBff | 0 | 1 | 0 | 0 | 0 | 0 |
Refund Amounts:
spender | spent | |
---|---|---|
0 | 0x01349510117dC9081937794939552463F5616dfb | 0.0410102 |
1 | 0x08EEc580AD41e9994599BaD7d2a74A9874A2852c | 0.175859 |
2 | 0x0b17cf48420400e1D71F8231d4a8e43B3566BB5B | 0.0335832 |
3 | 0x0f875b6c4b2565762e6A66B6b0258726C1380D71 | 0.135164 |
4 | 0x1861974f32eaCDCceD0F81b0f8eCcFeD58153a9D | 0.0191978 |
5 | 0x2B4Cd93f38cD42b19a999853aD0F0013e9a73474 | 0.0270233 |
6 | 0x35E2acD3f46B13151BC941daa44785A38F3BD97A | 0.037601 |
7 | 0x74e3591425325a35E41e0e230D7D8686c7912ab4 | 0.0834798 |
8 | 0x759A2169dA1b826F795A00A9aB5f29F9ca39E48a | 0.0469522 |
9 | 0x87C308B70AD9eacbef0Cb43514a104684eDB8A5D | 0.0322008 |
10 | 0x8E900Cf9BD655e34bb610f0Ef365D8d476fD7337 | 1.09365 |
11 | 0x91628ddc3A6ff9B48A2f34fC315D243eB07a9501 | 2.13981 |
12 | 0x91AEF3c3b9BAb2c306548269Ff9b6771f2B107D8 | 0.0429083 |
13 | 0x952d13D6f71b4a1399BBac77f07E4cA1bA48d22e | 0.0588664 |
14 | 0xAFD9272149FB3A5882b4883c38020f0bE29F7620 | 0.300483 |
15 | 0xE1D2210A967eE144aAD31EcD08565E894B88FFaf | 1.4252 |
16 | 0xa5A29f81EEE450eC189b2F8B4562af1785595D69 | 0.0677096 |
17 | 0xc83B0f2110DC1318D76b1c72aF6B1e3146e542c7 | 0.0516115 |
18 | 0xe16d3664b313bd5FB8D911b467047e3CB4Ed853D | 0.119194 |
19 | 0xf29d9BC8b46b2FF26867bED73bA2def0e160bBff | 0.0260881 |
Total ETH: 5.957589535695974