Gas governance refunds are here โ please see below the details and provide feedback. Will be looking to deploy the smart contract during the next 7 days.
Parameters:
FROM_BLOCK=12738509
TO_BLOCK=13330089
# Refund % per action
vote = 90%
stake = 90%
redeem = 90%
proposal_creation = 90%
execute = 100%
boost = 100%
Account Actions:
spender | boost | execute | proposal | redeem | stake | vote |
---|---|---|---|---|---|---|
0x01349510117dC9081937794939552463F5616dfb | 0 | 1 | 0 | 2 | 4 | 0 |
0x08EEc580AD41e9994599BaD7d2a74A9874A2852c | 3 | 3 | 4 | 2 | 2 | 3 |
0x0f875b6c4b2565762e6A66B6b0258726C1380D71 | 0 | 0 | 0 | 0 | 5 | 5 |
0x1861974f32eaCDCceD0F81b0f8eCcFeD58153a9D | 3 | 3 | 2 | 0 | 0 | 0 |
0x26a41B8582A80c9e11146F6F237B48D2d2f86431 | 0 | 0 | 1 | 0 | 0 | 0 |
0x2c1F8F72ed9bd1F59b140C5E6BCEAcC8A4753695 | 0 | 0 | 3 | 0 | 0 | 0 |
0x35E2acD3f46B13151BC941daa44785A38F3BD97A | 0 | 0 | 1 | 0 | 0 | 0 |
0x583aCC79585D3cB195EA8125F6F80aD459B46313 | 1 | 0 | 0 | 0 | 1 | 0 |
0x6De3A8B94f89BAc11099139979F61567ED33687a | 0 | 0 | 0 | 0 | 1 | 0 |
0x759A2169dA1b826F795A00A9aB5f29F9ca39E48a | 0 | 0 | 0 | 0 | 0 | 1 |
0x7Cc672080e0f3a1e28C281d352fcE350fD20Dd86 | 0 | 8 | 0 | 0 | 0 | 3 |
0x7FB1D2CF886A66f0A2D6a4c841f529F116E274B1 | 0 | 1 | 0 | 6 | 7 | 0 |
0x8724d891687e2554dEE9a1698eb74340cF80076C | 0 | 0 | 0 | 0 | 2 | 0 |
0x87C308B70AD9eacbef0Cb43514a104684eDB8A5D | 5 | 4 | 2 | 0 | 0 | 0 |
0x91628ddc3A6ff9B48A2f34fC315D243eB07a9501 | 27 | 24 | 12 | 26 | 22 | 18 |
0x952d13D6f71b4a1399BBac77f07E4cA1bA48d22e | 0 | 0 | 2 | 0 | 0 | 0 |
0x9B4C75cE8d7006620Df39e8757ade75D6434A6fE | 0 | 0 | 0 | 0 | 0 | 1 |
0x9aE035dEE8318A9b9fD080Dda31D7524098f65EF | 8 | 8 | 9 | 6 | 5 | 10 |
0xB435871B0959561226b4d903b1abf79528177E81 | 3 | 2 | 0 | 1 | 1 | 0 |
0xD97672177E0673227FA102C91BFA8b8cfA825141 | 1 | 0 | 1 | 1 | 1 | 0 |
0xE1D2210A967eE144aAD31EcD08565E894B88FFaf | 17 | 14 | 25 | 20 | 22 | 27 |
0xEfEdD691224C6aFF392e7B65b594743f2489Fc84 | 0 | 0 | 4 | 0 | 0 | 17 |
0xa13DDFA63774C5b982d2C3E92fDe3b660616FfCd | 1 | 0 | 0 | 0 | 0 | 0 |
0xa5A29f81EEE450eC189b2F8B4562af1785595D69 | 0 | 5 | 3 | 0 | 0 | 0 |
0xa5aCa1577Cb8981d512b74Da4c95AC7F3Be07EFC | 0 | 0 | 0 | 0 | 0 | 6 |
0xabD238FA6b6042438fBd22E7d398199080b4224c | 1 | 0 | 4 | 7 | 10 | 9 |
0xbD7ACDbA6383F3187C0d7DBd046AF0834F06E92e | 0 | 3 | 0 | 0 | 0 | 5 |
0xe16d3664b313bd5FB8D911b467047e3CB4Ed853D | 0 | 2 | 0 | 0 | 0 | 0 |
0xf29d9BC8b46b2FF26867bED73bA2def0e160bBff | 0 | 2 | 0 | 0 | 0 | 0 |
Refund Amounts:
spender | spent | |
---|---|---|
0 | 0x01349510117dC9081937794939552463F5616dfb | 0.0656157 |
1 | 0x08EEc580AD41e9994599BaD7d2a74A9874A2852c | 0.211885 |
2 | 0x0f875b6c4b2565762e6A66B6b0258726C1380D71 | 0.169819 |
3 | 0x1861974f32eaCDCceD0F81b0f8eCcFeD58153a9D | 0.188111 |
4 | 0x26a41B8582A80c9e11146F6F237B48D2d2f86431 | 0.0302286 |
5 | 0x2c1F8F72ed9bd1F59b140C5E6BCEAcC8A4753695 | 0.0653059 |
6 | 0x35E2acD3f46B13151BC941daa44785A38F3BD97A | 0.0153115 |
7 | 0x583aCC79585D3cB195EA8125F6F80aD459B46313 | 0.0176986 |
8 | 0x6De3A8B94f89BAc11099139979F61567ED33687a | 0.0223148 |
9 | 0x759A2169dA1b826F795A00A9aB5f29F9ca39E48a | 0.0256466 |
10 | 0x7Cc672080e0f3a1e28C281d352fcE350fD20Dd86 | 0.062423 |
11 | 0x7FB1D2CF886A66f0A2D6a4c841f529F116E274B1 | 0.0368778 |
12 | 0x8724d891687e2554dEE9a1698eb74340cF80076C | 0.0382719 |
13 | 0x87C308B70AD9eacbef0Cb43514a104684eDB8A5D | 0.170936 |
14 | 0x91628ddc3A6ff9B48A2f34fC315D243eB07a9501 | 1.14254 |
15 | 0x952d13D6f71b4a1399BBac77f07E4cA1bA48d22e | 0.0347699 |
16 | 0x9B4C75cE8d7006620Df39e8757ade75D6434A6fE | 0.0046314 |
17 | 0x9aE035dEE8318A9b9fD080Dda31D7524098f65EF | 0.35137 |
18 | 0xB435871B0959561226b4d903b1abf79528177E81 | 0.037289 |
19 | 0xD97672177E0673227FA102C91BFA8b8cfA825141 | 0.0545667 |
20 | 0xE1D2210A967eE144aAD31EcD08565E894B88FFaf | 1.31231 |
21 | 0xEfEdD691224C6aFF392e7B65b594743f2489Fc84 | 0.162287 |
22 | 0xa13DDFA63774C5b982d2C3E92fDe3b660616FfCd | 0.018183 |
23 | 0xa5A29f81EEE450eC189b2F8B4562af1785595D69 | 0.0407809 |
24 | 0xa5aCa1577Cb8981d512b74Da4c95AC7F3Be07EFC | 0.00582788 |
25 | 0xabD238FA6b6042438fBd22E7d398199080b4224c | 0.680847 |
26 | 0xbD7ACDbA6383F3187C0d7DBd046AF0834F06E92e | 0.0423715 |
27 | 0xe16d3664b313bd5FB8D911b467047e3CB4Ed853D | 0.0133258 |
28 | 0xf29d9BC8b46b2FF26867bED73bA2def0e160bBff | 0.0482774 |
Total ETH: 5.069821041859434
See script used to run this refund round: gas_gov_refunds.py ยท GitHub